Taariikh: Dec 23Taariikh: Dec 23 - Mudug v Sool (1-1), - Banaadir v Gedo (3-2). | Taariikh: Dec 24 - Bari v Sh. Dhexe (1-1), - Bakool v J. Dhexe (5-1). | Taariikh: Dec 25 - Baay v Galgaduud (), - Sanaag vs J. Hoose (). |
Taariikh: Dec 22 - Nugaal v Hiiraan (4-3), - J. Hoose v G/gaduud (3-1). | Taariikh: Dec 21 - Sanaag v Baay (2-1), - Sh. Dhexe v J. Dhexe (2-1). | Taariikh: Dec 20 - Bari v Bakool (4-0), - Mudug v Gedo (1-0). |
Taariikh: Dec 19 - Hiiraan v Sh. Hoose (3-2), - Sool v Banaadir (1-1). | Taariikh: Dec 18 - G/gaduud v Sanaag (2-1), - J. Hoose v Baay (3-3). | Taariikh: Dec 17 - Bari v J. Dhexe (2-0), - Sh. Dhexe v Bakool (4-3). |
Taariikh: Dec 16 - Sool v Gedo (3-3), - Mudug v Banaadir (1-1). | Taariikh: Dec 15 - Nugaal v Sh. Hoose (1-0), | N/A |
Wareega 2-aad (Quarter finals) | Ciyaar, I | Ciyaar, II |
Dec, 26 - A,1 v B,2 - B,1 v A,2. | Dec, 27 - C,1 v D,2 - D,1 v C,2. | |
Wareega 3-aad (Semifinals) | Dec, 28 - WMN 22 v WMN 23 | Dec, 29 WMN 24 v WMN 25 |
Finaale (Final) | Dec, 31 - WMN 26 v WMN 27 |
Koox A: | Ciyaar | W | D | L | Dhibco | # Gool |
Nugaal | 2 | 2 | 0 | 0 | 6 | - |
Hiiraan | 2 | 1 | 0 | l | 3 | - |
Sh. Hoose | 2 | 0 | 0 | 2 | 0 | - |
Koox B: | Ciyaar | W | D | L | Dhibco | # Gool |
Mudug | 3 | 1 | 2 | 0 | 5 | - |
Banaadir | 3 | 1 | 2 | 0 | 5 | - |
Sool | 3 | 0 | 3 | 0 | 3 | - |
Gedo | 3 | 0 | 1 | 2 | 1 | - |
Koox C: | Ciyaar | W | D | L | Dhibco | # Gool |
Bari | 3 | 2 | 1 | 0 | 7 | - |
Sh. Dhexe | 3 | 2 | 1 | 0 | 7 | - |
Bakool | 3 | 1 | 0 | 2 | 3 | - |
J. Dhexe | 3 | 0 | 0 | 3 | 0 | - |
Koox D: | Ciyaar | W | D | L | Dhibco | # Gool |
J. Hoose | 2 | 1 | 0 | 1 | 4 | - |
Sanaag | 2 | 1 | 0 | 1 | 3 | - |
Galgaduud | 2 | 1 | 0 | 1 | 3 | - |
Baay | 2 | 0 | 1 | 1 | 1 | - |
0 Ra'yi ka dhiibo:
Post a Comment
Halkaan Ku cabbir Ra'yigaaga adoon cidna duraynin.